
To view PDF files, you must have a copy of the Adobe Acrobat Reader which is available as a free download.
![]()

| Board # | Date (y/m/d) | Description |
| 92/08 | 2008/07/02 | Town of Lac du Bonnet - Water and Sewer Rates - Amendment to By-law 68-07 (Tanco Subdivision) |
| 87/08 | 2008/06/23 | Rural Municipality of Victoria Beach - Local Improvement District No. 1 (Victoria Beach) - Revised Water Rates |
| 85/08 | 2008/06/20 | Rural Municipality of Lakeview - Local Improvement District of Langruth - Revised Water and Sewer Rates |
| 84/08 | 2008/06/20 | Rural Municipality of North Norfolk - Local Urban District of Austin - Revised Water and Sewer Rates |
| 83/08 | 2008/06/20 | Town of MacGregor - Revised Water and Sewer Rates |
| 82/08 | 2008/06/18 | Pembina Valley Water Cooperative Inc. - Reconnection of Water Services to Roseau River First Nation |
| 79/08 | 2008/06/09 | Rural Municipality of Elton - Local Improvement District No. 1 (Forrest) - Revised Water and Sewer Rates |
| 78/08 | 2008/06/05 | The Town of Rapid City - Revised Water and Sewer Rates |
| 74/08 | 2008/05/30 | Rural Municipality of West. St.Paul - Local Improvement District No. 2 (Riverdale) - Revised Sewer Rates |
| 73/08 | 2008/05/30 | Rural Municipality of West. St.Paul - Local Improvement District No. 1 (Rivercrest) - Revised Water and Sewer Rates |
| 72/08 | 2008/05/30 | Rural Municipality of West. St.Paul - Local Improvement District No. 3 (Lister Rapids) - Revised Sewer Rates |
| 71/08 | 2008/05/30 | Rural Municipality of West. St.Paul - Local Improvement District No. 4 (Rivergate) - Revised Sewer Rates |
| 70/08 | 2008/05/30 | The Town of Carberry - Revised Sewer Rates - By-law No. 3/2008 |
| 69/08 | 2008/05/22 | Rural Municipality of Hanover - Local Improvement District No. 2 (Kleefeld) - Sewer Utility - Revenue Deficit 2007 |
| 68/08 | 2008/05/22 | The Town of Beausejour - Water and Sewer Utility - Anticipated Revenue Deficit 2008 |
| 66/08 | 2008/05/22 | Municipality of Killarney - Turtle Mountain – Water and Sewer Utility – Revenue Deficit 2007 |
| 65/08 | 2008/05/22 | The Town of Leaf Rapids - Water and Sewer Utility - Revenue Deficit 2007 |
| 64/08 | 2008/05/22 | The Rural Municipality of Whitemouth - Rural Water Distribution System - Water Utility - Revenue Deficit 2007 |
| 63/08 | 2008/05/26 | Rural Municipality of Victoria - Local Urban District of Cypress River - Utility Surcharge (Customers Served Outside Cypress River's Boundaries) |
| 62/08 | 2008/05/26 | City of Winkler - Revised Water and Sewer Rates |
| 59/08 | 2008/05/14 | Town of Deloraine - Water and Sewer Rates - Application to Amend |
| 56/08 | 2008/05/09 | Village of St. Pierre-Jolys - Revised Sewer Rates |
| 48/08 | 2008/04/28 | Rural Municipality of LaBroquerie - Local Urban District of LaBroquerie - Initial Sewer Rates |
| 47/08 | 2008/04/21 | Rural Municipality of Edward - Local Urban District of Lyleton - Interim Revised Water Rates and 2007 Revenue Deficit |
| 44/08 | 2008/04/09 | Rural Municipality of Woodlands - Local Improvement District No. 1 (Warren) - Revised Water and Sewer Rates |
| 43/08 | 2008/04/09 | Rural Municipality of Woodlands - Local Improvement District No. 3 (Woodlands) - Revised Sewer Rates |
| 41/08 | 2008/04/08 | Town of Niverville - Crow Wing Subdivision - Initial Water Rates |
| 36/08 | 2008/03/28 | Rural Municipality of Strathcona - Local Improvement District No. 1 (Belmont) - Water and Sewer Utility - Revenue Deficit 2007 |
| 35/08 | 2008/03/28 | Rural Municipality of Victoria Beach - Local Improvement District No. 1 (Victoria Beach) Water Utility - Revenue Deficit 2007 |
| 34/08 | 2008/03/28 | Rural Municipality of Victoria Beach - Local Improvement District of Albert Beach - Water Utility - Revenue Deficit 2007 |
| 33/08 | 2008/03/28 | Town of Minnedosa - Water and Sewer Utility - Revenue Defict 2007 |
| 32/08 | 2008/03/28 | Rural Municipality of Harrison - Local Improvement District No. 2 (Sandy Lake) - Water and Sewer Utility - Revenue Deficit 2007 |
| 31/08 | 2008/03/28 | Rural Municipality of Harrison - Local Improvement District No. 1 (Newdale) - Sewer Utility - Revenue Deficit 2007 |
| 30/08 | 2008/03/28 | Rural Municipality of East St. Paul - Water and Sewer Utility - Revenue Deficit 2007 |
| 29/08 | 2008/03/28 | Town of Manitou - Water and Sewer Utility - Revenue Deficit 2007 |
| 28/08 | 2008/03/28 | Rural Municipality of Westbourne - Local Urban District of Plumas - Water and Sewer Utility - Revenue Deficit 2007 |
| 27/08 | 2008/03/28 | Village of St. Lazare - Water and Sewer Utility - Revenue Defict 2007 |
| 26/08 | 2008/03/28 | Rural Municipality of Lorne - Local Improvement District No. 7 (Swan Lake) - Water and Sewer Utility -Revenue Deficit 2007 |
| 25/08 | 2008/03/28 | Rural Municipality of Macdonald - Water Utility - Revenue Deficit 2007 |
| 24/08 | 2008/03/28 | Village of Wawanesa - Water and Sewer Utility - Revenue Deficit 2007 |
| 22/08 | 2008/03/20 | Town of Arborg - Revised Water and Sewer Rates |
| 19/08 | 2008/03/11 | The Rural Municipality of Arthur - Revised Water Rates |
| 17/08 | 2008/03/07 |
The Rural Municipality of Harrison - Local Improvement District No. 2 (Sandy Lake) - Revised Water And Sewer Rates |
| 16/08 | 2008/03/07 | Town of Altona - Revised Water And Sewer Rates |
| 11/08 | 2008/02/13 | The Village of Winnipegosis - Water and Sewer Utility - Revenue Deficit 2007 |